<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://jenniferruud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenniferruud.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A picture is worth a thousand words</title>
		<link>http://jenniferruud.com/a-picture-is-worth-a-thousand-words/</link>
		<comments>http://jenniferruud.com/a-picture-is-worth-a-thousand-words/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:42 +0000</pubDate>
		<dc:creator>jenniferruudjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syndicate1.npdev.local/?p=3078</guid>
		<description><![CDATA[Imagine driving by a house, snapping a photo of it with your iPhone, and then obtaining relevant data about the home and surrounding community. It&#8217;s possible with the HomeSnap app by Sawbuck. Walt Mossberg, personal technology columnist for the Wall &#8230; <a href="http://jenniferruud.com/2012/05/18/a-picture-is-worth-a-thousand-words/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Imagine driving by a house, snapping a photo of it with your iPhone, and then obtaining relevant data about the home and surrounding community. It&#8217;s possible with the HomeSnap app by Sawbuck. Walt Mossberg, personal technology columnist for the <em>Wall Street Journal</em>, reports on HomeSnap&#8217;s utility.</p>
<p><object id="wsj_fp" width="480" height="273" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashPlayer" value="videoGUID={F3097CE7-1895-4411-AA5C-519FC2A704E9}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf" /><param name="flashvars" value="videoGUID={F3097CE7-1895-4411-AA5C-519FC2A704E9}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="base" value="http://s.wsj.net/media/swf/" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><param name="allowfullscreen" value="true" /><param name="flashplayer" value="videoGUID={F3097CE7-1895-4411-AA5C-519FC2A704E9}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed id="wsj_fp" width="480" height="273" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" allowFullScreen="true" allowscriptaccess="always" flashPlayer="videoGUID={F3097CE7-1895-4411-AA5C-519FC2A704E9}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" flashvars="videoGUID={F3097CE7-1895-4411-AA5C-519FC2A704E9}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" allowfullscreen="true" flashplayer="videoGUID={F3097CE7-1895-4411-AA5C-519FC2A704E9}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /></object></p>
<p><a title="A picture is worth a thousand words" href="http://online.wsj.com/video/app-for-homebuyers-gives-details-through-photos/F3097CE7-1895-4411-AA5C-519FC2A704E9.html" >http://online.wsj.com/video/app-for-homebuyers-gives-details-through-photos/F3097CE7-1895-4411-AA5C-519FC2A704E9.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferruud.com/a-picture-is-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The housing market gets a boost in April</title>
		<link>http://jenniferruud.com/the-housing-market-gets-a-boost-in-april-2/</link>
		<comments>http://jenniferruud.com/the-housing-market-gets-a-boost-in-april-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:25 +0000</pubDate>
		<dc:creator>jenniferruudjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://syndicate1.npdev.local/?p=3051</guid>
		<description><![CDATA[Housing starts in April were strong, increasing by 4.7 percent to a 685,000 annual rate, according to the median estimate of 80 economists surveyed by Bloomberg News. The Associated Press reports a slightly higher annual pace of 717,000 homes, based &#8230; <a href="http://jenniferruud.com/2012/05/16/the-housing-market-gets-a-boost-in-april/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="The housing market gets a boost in April" src="http://dl.dropbox.com/u/22685106/houses%20on%20map.jpg" alt="" width="133" height="200" />Housing starts in April were strong, increasing by 4.7 percent to a 685,000 annual rate, according to the median estimate of 80 economists surveyed by <em><a title="The housing market gets a boost in April" href="http://www.businessweek.com/news/2012-05-16/housing-starts-probably-rebounded-from-a-five-month-low" >Bloomberg News</a></em>. The <a title="The housing market gets a boost in April" href="http://hosted2.ap.org/APDEFAULT/f70471f764144b2fab526d39972d37b3/Article_2012-05-16-Economy/id-a366a6c6c3e74c3682dae55f4caa41e2" >Associated Press</a> reports a slightly higher annual pace of 717,000 homes, based on Commerce Department figures.</p>
<p><em><a title="The housing market gets a boost in April" href="http://business.time.com/2012/05/16/was-early-spring-slump-just-a-blip-for-american-economy/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+timeblogs/curious_capitalist+(TIME:+Business)" >Time</a> </em>reports these strides in the housing market:</p>
<ul>
<li>Construction went up for both single-family homes and apartments.</li>
<li>Overall housing starts around the nation have hovered around 700,000 over the last six months, which is 100,000 more than levels for the previous six months.</li>
<li>Even though the rate of construction is at 50% of the 1.5 million annual pace economists believe to be ideal, the recent gains coupled with job growth and builder confidence indicate that the nation is on the right track.</li>
<li>Single-family home construction increased 39% from its low point during the recession.</li>
</ul>
<p>Economists watch the number of starts because new homes, which comprise about one-fifth of the total housing market, create an average of three jobs over a year and approximately $90,000 in taxes. Based on 717,000 units, the housing market would support over 2.15 million jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferruud.com/the-housing-market-gets-a-boost-in-april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The housing market gets a boost in April</title>
		<link>http://jenniferruud.com/the-housing-market-gets-a-boost-in-april/</link>
		<comments>http://jenniferruud.com/the-housing-market-gets-a-boost-in-april/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:25 +0000</pubDate>
		<dc:creator>jenniferruudjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://syndicate1.npdev.local/?p=3051</guid>
		<description><![CDATA[Housing starts in April were strong, increasing by 4.7 percent to a 685,000 annual rate, according to the median estimate of 80 economists surveyed by Bloomberg News. The Associated Press reports a slightly higher annual pace of 717,000 homes, based &#8230; <a href="http://jenniferruud.com/2012/05/16/the-housing-market-gets-a-boost-in-april/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="The housing market gets a boost in April" src="http://dl.dropbox.com/u/22685106/houses%20on%20map.jpg" alt="" width="133" height="200" />Housing starts in April were strong, increasing by 4.7 percent to a 685,000 annual rate, according to the median estimate of 80 economists surveyed by <em><a title="The housing market gets a boost in April" href="http://www.businessweek.com/news/2012-05-16/housing-starts-probably-rebounded-from-a-five-month-low" >Bloomberg News</a></em>. The <a title="The housing market gets a boost in April" href="http://hosted2.ap.org/APDEFAULT/f70471f764144b2fab526d39972d37b3/Article_2012-05-16-Economy/id-a366a6c6c3e74c3682dae55f4caa41e2" >Associated Press</a> reports a slightly higher annual pace of 717,000 homes, based on Commerce Department figures.</p>
<p><em><a title="The housing market gets a boost in April" href="http://business.time.com/2012/05/16/was-early-spring-slump-just-a-blip-for-american-economy/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+timeblogs/curious_capitalist+(TIME:+Business)" >Time</a> </em>reports these strides in the housing market:</p>
<ul>
<li>Construction went up for both single-family homes and apartments.</li>
<li>Overall housing starts around the nation have hovered around 700,000 over the last six months, which is 100,000 more than levels for the previous six months.</li>
<li>Even though the rate of construction is at 50% of the 1.5 million annual pace economists believe to be ideal, the recent gains coupled with job growth and builder confidence indicate that the nation is on the right track.</li>
<li>Single-family home construction increased 39% from its low point during the recession.</li>
</ul>
<p>Economists watch the number of starts because new homes, which comprise about one-fifth of the total housing market, create an average of three jobs over a year and approximately $90,000 in taxes. Based on 717,000 units, the housing market would support over 2.15 million jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferruud.com/the-housing-market-gets-a-boost-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Pacific NW gardening</title>
		<link>http://jenniferruud.com/spotlight-on-pacific-nw-gardening/</link>
		<comments>http://jenniferruud.com/spotlight-on-pacific-nw-gardening/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:51 +0000</pubDate>
		<dc:creator>jenniferruudjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://syndicate1.npdev.local/?p=3030</guid>
		<description><![CDATA[Everything comes alive in the Pacific Northwest with fair May weather. The last frost of the season is likely behind us, and gardeners have the next 200 days, approximately, to cultivate the annuals, perennials, and vegetables of their choice. The &#8230; <a href="http://jenniferruud.com/2012/05/14/spotlight-on-pacific-nw-gardening/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://syndicate1.npdev.local/files/2012/05/yellow-flowers.jpg"><img class="alignright size-full wp-image-3033" title="yellow flowers" src="http://syndicate1.npdev.local/files/2012/05/yellow-flowers.jpg" alt="" width="200" height="133" /></a>Everything comes alive in the Pacific Northwest with fair May weather. The last frost of the season is likely behind us, and gardeners have the next 200 days, approximately, to cultivate the annuals, perennials, and vegetables of their choice.</p>
<p>The Pacific Northwest, which is defined by the area bounded by the Pacific Ocean to the west and the Cascade Mountains on the east, has a cool growing season. Oregon, Washington, and Idaho as well as the Canadian province of British Columbia are commonly considered to be part of this region, while looser definitions also include the northernmost part of California. Trees and shrubs like rhododendrons and redwoods do well in this part of the country, but so do a plethora of other plants.</p>
<p>There are many resources available to both novice and professional gardeners. The <a title="Spotlight on Pacific NW gardening" href="http://www.garden.org/" >National Gardening Association</a> provides key information on zonal gardening, seasonal plant trends, and how-to videos. <em><a title="Spotlight on Pacific NW gardening" href="http://www.bhg.com/gardening/gardening-by-region/pacific-northwest/" >Better Homes and Gardens</a></em> features articles that range from the highly specific to the general, accompanied by helpful visuals, and <em><a title="Spotlight on Pacific NW gardening" href="http://www.sunset.com/garden/" >Sunset</a></em> is another magazine full of guidelines and inspirational ideas for gardeners as well as home decorators and entertainers.</p>
<p>When choosing plants, don&#8217;t discount the benefit of <a title="Spotlight on Pacific NW gardening" href="http://www.bhg.com/gardening/gardening-by-region/pacific-northwest/top-native-plants-of-the-pacific-northwest/#page=1" >native species</a>, which are proven to thrive in the region&#8217;s climate and are ideal for creating a Pacific Northwest-themed garden. Consider the goatsbeard with its tall plumes of white bloom or the broadleaf lupine, an evergreen perennial with silvery leaves and blue-violet flowers. Gardeners who want long-blooming perennials need look no further than the blanket flower, which produces vivid red, yellow, orange, or rust colors throughout the summer months.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferruud.com/spotlight-on-pacific-nw-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle touts job growth and sustainability</title>
		<link>http://jenniferruud.com/seattle-touts-job-growth-and-sustainability/</link>
		<comments>http://jenniferruud.com/seattle-touts-job-growth-and-sustainability/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:00:51 +0000</pubDate>
		<dc:creator>jenniferruudjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://syndicate1.npdev.local/?p=3010</guid>
		<description><![CDATA[Seattle ranked fifth in the nation for job growth during the period between January 2011 and January 2012, according to the Puget Sound Business Journal. Washington state was fifteenth in the nation. The W.P. School of Business at Arizona State &#8230; <a href="http://jenniferruud.com/2012/05/11/seattle-touts-job-growth-and-sustainability/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Seattle touts job growth and sustainability" src="http://dl.dropbox.com/u/22685106/seattle%20downtown.jpg" alt="" width="134" height="200" />Seattle ranked fifth in the nation for job growth during the period between January 2011 and January 2012, according to the <em><a title="Seattle touts job growth and sustainability" href="http://www.bizjournals.com/seattle/morning_call/2012/03/seattle-no-5-in-us-job-growth-last.html?ana=e_sea_rdup" >Puget Sound Business Journal</a></em>. Washington state was fifteenth in the nation. The <a title="Seattle touts job growth and sustainability" href="http://wpcarey.asu.edu/bluechip/jobgrowth/secure_msa_over.cfm" >W.P. School of Business at Arizona State University</a> conducted the study, indicating these percentage increases.</p>
<ol>
<li>Houston &#8211; 3.7 percent</li>
<li>Atlanta &#8211; 3.1 percent</li>
<li>Denver &#8211; 2.5 percent</li>
<li>Dallas &#8211; 2.4 percent</li>
<li>Seattle &#8211; 2.2 percent</li>
</ol>
<p>The state&#8217;s overall employment base grew by 1.49 percent for the same period. And that&#8217;s not all. Seattle has become a significant player in green technology.</p>
<p><em><a title="Seattle touts job growth and sustainability" href="http://www.greenchipstocks.com/articles/sustainable-cities/1632" >Green Chip Stocks</a></em>, a blog that tracks developments in the cleantech industry, ranks the Emerald City fifth for its strides toward raising green standards. Here are the highlights:</p>
<ul>
<li>The Green Building Sustainable Communities Program creates city projects that meet sustainable outcomes.</li>
<li>Seattle invests in deriving electricity from garbage landfills.</li>
<li>The Green Fleet Plan, housed in Seattle, looks for alternative sources of fuel, advanced technology vehicles, fuel reduction policies, and educational programs.</li>
<li>The local community demonstrates initiative and participation in energy efficiency policies.</li>
</ul>
<p>For additional updates on the region, see the <em>Seattle Times</em> <a title="Seattle touts job growth and sustainability" href="http://www.seattlemediamaven.com/wp-content/uploads/2012/04/SeattleMarketReview04121.pdf" >Market Review</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferruud.com/seattle-touts-job-growth-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernize your grandmother’s kitchen</title>
		<link>http://jenniferruud.com/modernize-your-grandmother%e2%80%99s-kitchen/</link>
		<comments>http://jenniferruud.com/modernize-your-grandmother%e2%80%99s-kitchen/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:00:15 +0000</pubDate>
		<dc:creator>jenniferruudjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://syndicate1.npdev.local/?p=2995</guid>
		<description><![CDATA[Homeowners Desiree and Brian Bell wanted to change the look of their 1950&#8242;s kitchen into a room they could call their own. Lauren Lake of Spice Up My Kitchen recreated the old space into a traditional one with modern flair &#8230; <a href="http://jenniferruud.com/2012/05/09/modernize-your-grandmothers-kitchen/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Homeowners Desiree and Brian Bell wanted to change the look of their 1950&#8242;s kitchen into a room they could call their own. Lauren Lake of Spice Up My Kitchen recreated the old space into a traditional one with modern flair and functionality. See the results on this HGTV video.</p>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B0P8NoKOG10?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/B0P8NoKOG10?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a title="Modernize your grandmother's kitchen" href="http://youtu.be/B0P8NoKOG10" >http://youtu.be/B0P8NoKOG10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferruud.com/modernize-your-grandmother%e2%80%99s-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen islands aren’t going away</title>
		<link>http://jenniferruud.com/kitchen-islands-aren%e2%80%99t-going-away/</link>
		<comments>http://jenniferruud.com/kitchen-islands-aren%e2%80%99t-going-away/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:00:37 +0000</pubDate>
		<dc:creator>jenniferruudjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[kitchen]]></category>

		<guid isPermaLink="false">http://syndicate1.npdev.local/?p=2980</guid>
		<description><![CDATA[The kitchen island is often the hub of the home, the place where family members and guests gather to eat and socialize. While the island&#8217;s function remains the same as it has been for years, its look and feel are &#8230; <a href="http://jenniferruud.com/2012/05/08/kitchen-islands-arent-going-away/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 160px"><a href="http://www.bhg.com/kitchen/island/kitchen-island-designs-we-love/"><img class=" " title="Kitchen islands aren't going away" src="http://dl.dropbox.com/u/22685106/kitchen%20island.jpg" alt="" width="150" height="200" /></a><p class="wp-caption-text">Better Homes &amp; Gardens</p></div>
<p>The kitchen island is often the hub of the home, the place where family members and guests gather to eat and socialize. While the island&#8217;s function remains the same as it has been for years, its look and feel are changing.</p>
<p>&#8220;Pare it down to the basics, and anything else is a great addition but not necessary,&#8221; says Samantha Emmerling, a senior editor at <em>House Beautiful, </em>as reported in the <em><a title="Kitchen islands aren't going away" href="http://www.chicagotribune.com/classified/realestate/home/sc-home-0430-kitchen-island-20120504,0,6623542.story" >Chicago Tribune</a></em>. She notes that since most homeowners want an area for prep, additional counter space, seating, and storage, the form of the actual island ought to follow its function.</p>
<p>What about size? <a title="Kitchen islands aren't going away" href="http://www.nkba.org/" >The National Kitchen and Bath Association</a> recommends a minimum of 3 feet by 4 feet. Maximum size should be determined by the aisle space that surrounds the island. A clearance of 42 inches is ideal for providing ease of movement. Kitchens accommodating more than one home cook, however, should have at least 48 inches of aisle space.</p>
<p>Homeowners can get creative with design, because the best islands are not necessarily custom-built. <em><a title="Kitchen islands aren't going away" href="http://www.bhg.com/kitchen/island/kitchen-island-designs-we-love/#page=1" >Better Homes and Gardens</a></em> features furniture pieces that are up to the task &#8212; antique table, workbench, and stainless steel restaurant-grade shelf. Repurposing antiques and salvaged pieces or buying shelves that aren&#8217;t expressly made for the kitchen add unique style and charm to the single-most utilized room of the home.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferruud.com/kitchen-islands-aren%e2%80%99t-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing news for April</title>
		<link>http://jenniferruud.com/housing-news-for-april-2/</link>
		<comments>http://jenniferruud.com/housing-news-for-april-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:00:07 +0000</pubDate>
		<dc:creator>jenniferruudjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://syndicate1.npdev.local/?p=2968</guid>
		<description><![CDATA[Housing prices for King County in the month of April were strong, and inventory was down 37 percent from one year ago, reports the Seattle Times based on data released by the Northwest Multiple Listing Service. The median house price in King County &#8230; <a href="http://jenniferruud.com/2012/05/04/housing-news-for-april/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Housing news for April" src="http://dl.dropbox.com/u/22685106/red%20door.jpg" alt="" width="150" height="200" />Housing prices for King County in the month of April were strong, and inventory was down 37 percent from one year ago, reports <em><a title="Housing news for April" href="http://seattletimes.nwsource.com/html/businesstechnology/2018135316_homesales04.html" >the Seattle Times</a> </em>based on data released by the Northwest Multiple Listing Service. The median house price in King County went up to $360,000, which is 9 percent better than last month and about 3 percent higher than April 2011.</p>
<p>Snohomish County&#8217;s median house price jumped to $255,502, which is almost 10 percent better than a year ago. A total of 741 homes were sold, 25 percent more than the number closed in April 2011.</p>
<p>Sales in April 2012 grew, year-over-year, in each of the following regions:</p>
<ul>
<li>Eastside &#8212; up 17 percent</li>
<li>North King County &#8212; up 54 percent</li>
<li>Southwest King County &#8212; up 39 percent</li>
<li>Southeast King County  &#8211; up 7 percent</li>
</ul>
<p>However, median prices in North, Southwest, and Southeast King Counties as well as on the Eastside dipped at varying levels.</p>
<p>Glenn Crellin, associate director of research at the University of Washington&#8217;s Runstad Center for Real Estate Studies, remains hopeful. &#8220;We&#8217;re at the beginning of the prime selling season, so to see this sort of strength coming out &#8230; this is very good news for the industry.&#8221;</p>
<p>See the full story, &#8220;King County home prices rise with fewer houses for sale,&#8221; at the <em><a title="Housing news for April" href="http://seattletimes.nwsource.com/html/businesstechnology/2018135316_homesales04.html" >Seattle Times.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferruud.com/housing-news-for-april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing news for April</title>
		<link>http://jenniferruud.com/housing-news-for-april/</link>
		<comments>http://jenniferruud.com/housing-news-for-april/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:00:07 +0000</pubDate>
		<dc:creator>jenniferruudjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[eastside]]></category>
		<category><![CDATA[glenn-crellin]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[runstad-center]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[southwest-king]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://jenniferruud.com/housing-news-for-april/</guid>
		<description><![CDATA[ Housing prices for King County in the month of April were strong, and inventory was down 37 percent from one year ago, reports  the Seattle Times   based on data released by the Northwest Multiple Listing Service. The median house price in King County went up to $360,000, which is 9 percent better than last month and about 3 percent higher than April 2011. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignright" title="Housing news for April" src="http://dl.dropbox.com/u/22685106/red%20door.jpg" alt="" width="150" height="200" />Housing prices for King County in the month of April were strong, and inventory was down 37 percent from one year ago, reports <em><a title="Housing news for April" href="http://seattletimes.nwsource.com/html/businesstechnology/2018135316_homesales04.html" target="_blank">the Seattle Times</a> </em>based on data released by the Northwest Multiple Listing Service. The median house price in King County went up to $360,000, which is 9 percent better than last month and about 3 percent higher than April 2011.</p>
<p>Snohomish County&#8217;s median house price jumped to $255,502, which is almost 10 percent better than a year ago. A total of 741 homes were sold, 25 percent more than the number closed in April 2011.</p>
<p>Sales in April 2012 grew, year-over-year, in each of the following regions:</p>
<ul>
<li>Eastside &#8212; up 17 percent</li>
<li>North King County &#8212; up 54 percent</li>
<li>Southwest King County &#8212; up 39 percent</li>
<li>Southeast King County  &#8211; up 7 percent</li>
</ul>
<p>However, median prices in North, Southwest, and Southeast King Counties as well as on the Eastside dipped at varying levels.</p>
<p>Glenn Crellin, associate director of research at the University of Washington&#8217;s Runstad Center for Real Estate Studies, remains hopeful. &#8220;We&#8217;re at the beginning of the prime selling season, so to see this sort of strength coming out &#8230; this is very good news for the industry.&#8221;</p>
<p>See the full story, &#8220;King County home prices rise with fewer houses for sale,&#8221; at the <em><a title="Housing news for April" href="http://seattletimes.nwsource.com/html/businesstechnology/2018135316_homesales04.html" target="_blank">Seattle Times.</a></em></p></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferruud.com/housing-news-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb container gardening 101</title>
		<link>http://jenniferruud.com/herb-container-gardening-101-2/</link>
		<comments>http://jenniferruud.com/herb-container-gardening-101-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:00:32 +0000</pubDate>
		<dc:creator>jenniferruudjohnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realestatesyndicate1.npdev.local/?p=1729</guid>
		<description><![CDATA[Growing herbs does not require lots of space or raised beds. In fact, all you need is a container. Watch this Six Minute Style video with Susan Doherty, plant your own potted garden, and enjoy the fragrance and taste of &#8230; <a href="http://jenniferruud.com/2012/05/02/herb-container-gardening-101/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Growing herbs does not require lots of space or raised beds. In fact, all you need is a container. Watch this <em>Six Minute Style</em> video with Susan Doherty, plant your own potted garden, and enjoy the fragrance and taste of herbs throughout the spring and summer months.</p>
<p><object width="480" height="274" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JOf2pxlPzAE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="274" type="application/x-shockwave-flash" src="http://www.youtube.com/v/JOf2pxlPzAE?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a title="Grow your own herbs" href="http://youtu.be/JOf2pxlPzAE" >http://youtu.be/JOf2pxlPzAE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferruud.com/herb-container-gardening-101-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

